Minimum Order Quantity | 1 piece |
Material | EVA FOAM SHEETS |
Usage/Application | Packaging,Civil,Automotive,Fragile industry. |
Color | Black |
Size | PRECISION |
Thickness | 1.5 - 100 mm |
Shape | Rectangle |
Density | 80 kg/m3 |
Width | 1.2 - 2.5 mtrs |
Precison develops and manufactures high quality closed-cell, cross-linked polyethylene (XLPE) and ethylene-vinyl-acetate (EVA) foams, suitable for a broad range of applications, particularly where durability, strength, resistance to packing out and excellent thermoforming ability is required.Renowned for their consistently fine cell structure, even density and even colour dispersion through the sheet, our low weight PE and EVA foams also offer a high level of insulation, minimal water absorption and excellent toughness.
Features:
Perfect print
Compact size
Fine quality
Size | NA |
Color | Available in Red, Blue, Black, etc |
Brand | NA |
Thickness | 5 - 15 mm |
Pattern | Plain |
Type | NA |
Dimension | 1.2 x 2.5 mtrs |
Material | EVA |
Features:
Color | Available in white, Blue, Green, Black , Yellow |
Brand | NA |
Material | XLPE |
Usage/Application | NA |
Thickness | 1.5 - 15 mm |
Length | 70-100 m |
*Your information is safe with us.
Type | Single Sided |
Brand | NA |
Length | NA |
Material | EVA |
Packaging Type | Roll |
Roll Length | 10-30 m |
Thickness Mm | 5-15 mm |
Matching up with the exact requirements of customers, we are involved in presenting a wide array of EVA Foam Tape.
Features:
Minimum Order Quantity | 10 Number |
Usage/Application | NA |
Material | EVA |
Packaging Type | NA |
Color | NA |
Brand | NA |
Density | 20 - 100 kg/m3 |
Usage | Protection Packaging |
Thickness | 35-50 mm |
We bring forth vast industrial experience and expertise in this business, instrumental in offering EVA Foam Fitment.
Features:
Light in weight
Optimum softness
Premium quality
Eva fitments are used in providing cushioning to many fragile materials like glass, bottles, and even to small instruments , submersible pumps.
Material | Fire Retardant Closed Cell Chemically Cross-Linked Polyethylene |
Thickness | 1 - 12 mm |
Temperature | -40 Deg C to + 115 Deg C |
Water Absorption | 4.35 Percentage |
Width | 1200 mm |
Material Form | Available in Rolls,Sheets and Tubings |
Nominal Density | 30kg/m3 |
Sr. No. | Thickness in mm | Width in mm | Length Roll/Sheet | Density kg/m3 | Layer Single/multi | Color |
---|---|---|---|---|---|---|
1 | 1mm to 12mm | 1200mm | Roll | 30kg/m3 | Single | Available In Red, Blue, Green, Yellow |
2 | 13mm to 25mm | 1200mm | Roll | 30kg/m3 | Multi | Available In Red, Blue, Green, Yellow |
3 | 25mm to 50mm | 1200mm | Sheet | 30kg/m3 | Multi | Available In Red, Blue, Green, Yellow |
CHEMICALLY CROSS-LINKED POLYETHYLENE
Product Name | XLPE FOAM | ||
---|---|---|---|
Material Description | Fire Retardant Closed Cell Chemically Cross-Linked Polyethylene | ||
Material Form | Rolls, Sheets and Tubings | ||
Application | Thermal & Acoustic Insulation | ||
Areas of Application | A/C & Humidification ducts, Spandrel Insulation, Underdeck, Hot & Cold water pipelines & acoustic flooring | ||
Operating Temperature | -40° C to + 115°C | ||
Colour | Grey, Black | ||
Nominal Density (Kg/m3) | 30 Kg/m3 | ||
Thermal Conductivity (W/m°K) | Mean Temperature (°C) | W/m°k | K Cal=hr m°c |
0 | 0.0315 | 0.0271 | |
23 | 0.325 | 0.0279 | |
46 | 0.0383 | 0.0329 | |
Water Absorption % by weight after 28 days (As per ASTM D 3575) | 4.35 | ||
Water Vapour Transmission Rate 2 for Bare Foam in gm/m mm of Hg.hr (As per ASTM E 96) | 0.37 | ||
Tensile Strength (N/m2) | 27 | ||
Tear Strength (N/m) | 22 | ||
Compression (N/m2) | 2.9 | ||
Thermal Stability at 50 °C for 48 Hrs. | No visible changes observed | ||
U.V. Weather resistance at 60 °C for 100 Hrs/ Exposure to Weatherometer | No visible changes observed | ||
Oxygen Index, % (As per ASTM D 2863) | 29 | ||
Fire Characteristics | Conforms to BS 476 Part 7 Class ‘1’ for surface spread of Flame and also UL 94 HBF grade | ||
Ozone Resistance for 48 Hrs at 50 °C at 50 pphm | No visible changes observed | ||
Fungus Resistance (As per ASTM G 21) | No visible growth observed Rating - Zero | ||
Sound Transmission Class (9mm SIL-XL-C Laminated with 12 mm Gypsum Board) |
*Your information is safe with us.
Size | 90x60 Inch |
Thickness | 2.0 to 20 mm |
Brand | NA |
Pattern | NA |
Type | NA |
Color | Black |
Material | EVA |
Thickness | 5 - 25mm |
Tensile Strength Mpa | 10 - 25 Mpa |
Shape | Square |
Country of Origin | Made in India |
Shore Hardness | 0-60 shore |
Leveraging over the skills of our qualified team of professionals, we are instrumental in offering wide range of XLPE Foam Square Sheet.
Features:
Minimum Order Quantity | 10 Square Meter |
Size | 1.2 Mtr x 2.4 Mtr (4 Ft x 8 ft) |
Material | Precision- Polymers |
Color | Black |
Density | NA |
Shape | NA |
Packaging Type | NA |
*Your information is safe with us.
Color | Black |
Length | 15-20 inch |
Depth | NA |
Pitch | NA |
Thickness | 1-2 inch |
Material | EVA |
Material | Rubber |
Color | NA |
Mat Size | 1 mtr X 1 mtr |
Pattern | NA |
Brand | NA |
Density | 70-80kg/m3 |
Thickness | 24 mm |
Precision one of the leading provider of Interlocking Mats and other foam flooring solutions. Uses for foam floor tiles are virtually endless and so are their designs, which is why we offers more than 80 different colour mats with unique features to accommodate their large variety of uses. As one of the softest flooring solutions, foam floor tiles are popular for athletic and kids'' spaces as well as serving as anti-fatigue mats for trade show booths, basements and even horse stalls and trailers. Modular foam mats have even made a splash in the flooring world as a high-end pool decking solution.
Color | Blue |
Material | EVA |
Thickness | 3-5 mm |
Country of Origin | Made in India |
Weight | 100gm Per Pair |
EVA Foot Insoles Inserts have anatomic designs, giving a good arch support to the foot. Besides making the shoe highly comfortable, these Insoles add to the aesthetic appeal of the footwear.